FAW Honq Qi HQ3 - Presentation

Logo FAW Automotive
Hongqi HQ430 4.3 liter V6 engine
The HQ3's powerful 280 horsepower aluminum double overhead camshaft (DOHC) 4.3 Liter V8 engine carries forward Red Flag (Hong Qi) 's legendary reputation for cutting edge performance, propelling the car briskly forward to 100 km/h in 7.3s. The engine's computer controlled VVT-i (variable valve timing with intelligence hence the i), continuously monitors the engine's speed and load, constantly optimizing intake valve timing to deliver maximum power and efficiency in every situation. Torque is increased at lower speeds for better maneuvering while ovrall power is increased at higher speeds for enganced acceleration, fuel economy and reduced emissions.
Hongqi HQ300 3.0 liter V6 engine
The HQ300 is propelled by a compact and lightweight all aluminum 3.0 liter V6 engine, providing exceptional performance at all speeds with 231 horsepower and 300 N.m of torque@4400 rpm.Then engine's computer controlled VVT-i system varies the amount of air the engine needs to suit any driving condition. In addition to improving engine response, VVT-i also makes the car far more fuel efficient while reducing exhaust emissions.
Hongqi HQ3 specifications
| Dimensions and weights | HQ430 | HQ300 | |
|---|---|---|---|
| Length (mm) | 4965 | ||
| Witdh(mm) | 1795 | ||
| Heigth(mm) | 1485 | ||
| Wheelbase(mm) | 2850 | ||
| Track (front/rear) (mm) | 1535/1535 | ||
| Mini turning Radius(m) | 5.2 | ||
| Trunk capacity (L) | 430 | ||
| Kerb weight (kg) | 1775 | 1730 | |
| Ground clearance | 150 | ||
| Drag coefficient | 0.27 | ||
| NCAP rating | 5 stars | ||
| Engine | |||
| Engine model | 3UZ | 3GR | |
| Engine type | V8 DOHC 32 Valve VVT-i | V6 DOHC24 Valve VVT-i | |
| Features | Electronic throttle control system with intelligence (ETCS_i) Acoustic control induction system (ACIS) | ||
| Displacement | 4.3 | 3.0 | |
| Rated Power (Hp@rpm) | 280@5600 | 231@6200 | |
| Max Torque (N.m@rpm) | 430@3400 | 300@4400 | |
| Compression ratio | 10.5 | ||
| Recommended fuel grade | Unleaded gasoline above RON95 | ||
| Fuel tank capacity | 70 | ||
| EC Fuel consumption (L/100km) | 11.3 | 10.1 | |
| EC 90 km/h Fuel consumption (L/100km) | 6.9 | 5.8 | |
| Acceleration (0-100 km/h) | 7.3s | 8.7s | |
| Max speed (km/h) | 250 | 235 | |
| Transmission | 6 speed sequential shift electronically controled automatic transmission with intelligence | ||
| Drive type | Rear wheel drive | ||
| Final drive ratio | 3.77:1 | ||
| Body and Chassis | |||
| Construction | welded steel unibody | ||
| Front suspension type | independant double wishbone with coil springs, gas charged shock absorber, stabilizer bar | ||
| rear suspension type | independant multièlink with coil springs, gas charged shock aborber, stabilizer bar | ||
| Steering | speed sensitive electronic power steering (EPS) with variable gear ratio steering (VGRS) | ||
| Brakes | 4 wheel power assisted ventilated disc brakes | ||
| Electronic Braking | ABS, BA, EBD, HAC,TRC, VSC | ||
| Wheels and tires | |||
| Tires | 215/55R17 93V all season | ||
| Rim type | 14 spoke, 17 inch aluminum alloy | ||
| Wheel size | 17 x 7.0 JJ | ||
| Spare Tire | full size | ||
liens:
First Auto Works Corporate
FAW Volkswagen
FAW Toyota
FAW Mazda
